Smart Digital Library
Please use this identifier to cite or link to this item:
http://localhost:8090/xmlui/handle/123456789/212Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Specialization in Textile Design | - |
| dc.date.accessioned | 2025-03-18T20:45:22Z | - |
| dc.date.available | 2025-03-18T20:45:22Z | - |
| dc.date.issued | 2014-10-17 | - |
| dc.identifier.uri | http://localhost:8090/xmlui/handle/123456789/212 | - |
| dc.language.iso | en | en_US |
| dc.publisher | SNDT Woman's University | en_US |
| dc.subject | importance for forecasting | en_US |
| dc.subject | Forecasting Portfolio | en_US |
| dc.title | Forecasting Portfolio | en_US |
| dc.title.alternative | 6405 | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | semester - VI | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Forecasting Portfolio(6405).doc | 118 kB | Microsoft Word | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.