Smart Digital Library
Please use this identifier to cite or link to this item:
http://localhost:8090/xmlui/handle/123456789/221Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Specialization in Fashion Design | - |
| dc.date.accessioned | 2025-03-19T15:49:30Z | - |
| dc.date.available | 2025-03-19T15:49:30Z | - |
| dc.date.issued | 2014-10-13 | - |
| dc.identifier.uri | http://localhost:8090/xmlui/handle/123456789/221 | - |
| dc.language.iso | en | en_US |
| dc.publisher | SNDT Woman's University | en_US |
| dc.subject | Fashion Industry | en_US |
| dc.subject | Fashion Forecasting | en_US |
| dc.title | Fashion Forecasting | en_US |
| dc.title.alternative | 5107 | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Semester - V (Fresh & Repeter) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Fashion Forcasting(5107).doc | 125 kB | Microsoft Word | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.