Smart Digital Library
Please use this identifier to cite or link to this item:
http://localhost:8090/xmlui/handle/123456789/235Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Bachelor of Commerce with Accountancy, Finance & Insurance Bachelor of Commerce with Accountancy, | - |
| dc.date.accessioned | 2025-03-19T16:32:06Z | - |
| dc.date.available | 2025-03-19T16:32:06Z | - |
| dc.date.issued | 2014-10-10 | - |
| dc.identifier.uri | http://localhost:8090/xmlui/handle/123456789/235 | - |
| dc.language.iso | en | en_US |
| dc.publisher | SNDT Woman's University | en_US |
| dc.subject | Company Balance Sheet | en_US |
| dc.subject | Corporate Accounting | en_US |
| dc.title | Corporate Accounting | en_US |
| dc.title.alternative | 3001 | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Semester III Fresh - 1 center | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Corporate Accounting (3001).docx | 50.36 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.