Smart Digital Library
Please use this identifier to cite or link to this item:
http://localhost:8090/xmlui/handle/123456789/259Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Bachelor of Commerce with Accountancy, Finance & Insurance | - |
| dc.date.accessioned | 2025-03-19T19:23:05Z | - |
| dc.date.available | 2025-03-19T19:23:05Z | - |
| dc.date.issued | 2014-10-17 | - |
| dc.identifier.uri | http://localhost:8090/xmlui/handle/123456789/259 | - |
| dc.language.iso | en | en_US |
| dc.publisher | SNDT Woman's University | en_US |
| dc.subject | micro and macro economics | en_US |
| dc.subject | GDP & GNP | en_US |
| dc.title | Economics – I | en_US |
| dc.title.alternative | 340419 | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Semester III Fresh - 3 center | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 340419.docx | 15.42 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.