Smart Digital Library
Please use this identifier to cite or link to this item:
http://localhost:8090/xmlui/handle/123456789/271| Title: | Statistical theories & Business applications |
| Other Titles: | 540319 |
| Authors: | Bachelor of Commerce with Accountancy, Finance & Insurance |
| Keywords: | Statistical theories Questionnaire |
| Issue Date: | 29-Oct-2014 |
| Publisher: | SNDT Woman's University |
| URI: | http://localhost:8090/xmlui/handle/123456789/271 |
| Appears in Collections: | Semester - V |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Statistical theories & Business applications (540319).docx | 54.02 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.