Smart Digital Library
Please use this identifier to cite or link to this item:
http://localhost:8090/xmlui/handle/123456789/280Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Bachelor of Commerce with Accountancy, Finance & Insurance | - |
| dc.date.accessioned | 2025-03-19T19:53:37Z | - |
| dc.date.available | 2025-03-19T19:53:37Z | - |
| dc.date.issued | 2014-10-13 | - |
| dc.identifier.uri | http://localhost:8090/xmlui/handle/123456789/280 | - |
| dc.language.iso | en | en_US |
| dc.publisher | SNDT Woman's University | en_US |
| dc.subject | Corporate Accounting | en_US |
| dc.subject | Cash credits | en_US |
| dc.title | Corporate Accounting | en_US |
| dc.title.alternative | 440219 | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Semester - IV | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Corporate Accounting (440219).docx | 25.91 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.