Smart Digital Library
Please use this identifier to cite or link to this item:
http://localhost:8090/xmlui/handle/123456789/498Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Serjeant, Irene | - |
| dc.date.accessioned | 2026-07-20T17:46:26Z | - |
| dc.date.available | 2026-07-20T17:46:26Z | - |
| dc.date.issued | 1960 | - |
| dc.identifier.uri | http://localhost:8090/xmlui/handle/123456789/498 | - |
| dc.language.iso | en | en_US |
| dc.publisher | The New Era Publishing Co Ltd | en_US |
| dc.subject | Anchor charts | en_US |
| dc.subject | Classroom management posters | en_US |
| dc.subject | Good manners infographics | en_US |
| dc.title | Classrooms pictures and charts handbooks | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | English Books | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Classroom Pictures and Charts Handbook.pdf | 5.86 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.